3Made this recipe
Serves: 6-8
Prep Time: 5 minutes
Total Calories | 90 | |
---|---|---|
Total Fat | 1.5g | |
Choloesterol | 5mg | |
Sodium | 60mg | |
Total Carbohydrates | 16g | |
Dietary Fiber | 2g | |
Total Sugars | 13g | |
Added Sugars | 3g | |
Protein | 5g | |
Vitamin D | 0mcg | |
Calcium | 160mg | |
Iron | 0mg | |
Potassium | 288mg |
2 cups plain yogurt
2 cups fruit (blueberries, raspberries, mango, kiwi)
1-2 tablespoons honey or maple syrup (optional)
Ingredients was where
Reviews 0