1Made this recipe
Serves: 2-4
Prep Time: 10 minutes
Total Calories | 290 | |
---|---|---|
Total Fat | 22g | |
Choloesterol | 65mg | |
Sodium | 270mg | |
Total Carbohydrates | 14g | |
Dietary Fiber | 1g | |
Total Sugars | 11g | |
Added Sugars | 0g | |
Protein | 10g | |
Vitamin D | 0mcg | |
Calcium | 303mg | |
Iron | 1mg | |
Potassium | 453mg |
1 cup plain yogurt
4 ounces cream cheese
1/2 cup seeded and diced cucumber
1 clove garlic, minced
1 tablespoon fresh dill, chopped
1 teaspoon lemon juice
1/2 teaspoon black pepper
1 teaspoon lemon zest
Optional garnish: mint leaves
Ingredients was where
Reviews 0