1Made this recipe
Serves: 2
Prep Time: 5 minutes
Total Calories | 170 | |
---|---|---|
Total Fat | 1.5g | |
Choloesterol | 5mg | |
Sodium | 80mg | |
Total Carbohydrates | 37g | |
Dietary Fiber | 6g | |
Total Sugars | 28g | |
Added Sugars | 0g | |
Protein | 6g | |
Vitamin D | 1.5mcg | |
Calcium | 232mg | |
Iron | 1mg | |
Potassium | 643mg |
1 cup milk
2 medium carrots steamed and chopped
2 oranges (navel, tangerine, mandarin)
1 cup chopped pineapple
1-inch fresh Turmeric, peeled and chopped (or 1 teaspoon dried turmeric)
1/8 teaspoon cayenne pepper
Ice cubes
Ingredients was where
Reviews 0