Serves: 4
Prep Time: 5 minutes
Cook Time: 5 minutes
Total Calories | 240 | |
---|---|---|
Total Fat | 6g | |
Choloesterol | 20mg | |
Sodium | 95mg | |
Total Carbohydrates | 43g | |
Dietary Fiber | 2g | |
Total Sugars | 28g | |
Added Sugars | 11g | |
Protein | 6g | |
Vitamin D | 0mcg | |
Calcium | 200mg | |
Iron | 1mg | |
Potassium | 223mg |
1 cup chopped papaya
1 cup chopped mango
2 1/4 cups full-fat plain kefir
2 cups ice cubes
4 teaspoons honey
1 cup cooked tapioca pearls
4 teaspoons full-fat plain kefir
3/4 cup mashed papaya, split portions in half
4 teaspoons honey
Ingredients was where
Reviews 0