Serves: 2
Prep Time: 5 minutes
Total Calories | 310 | |
---|---|---|
Total Fat | 4.5g | |
Choloesterol | 20mg | |
Sodium | 200mg | |
Total Carbohydrates | 55g | |
Dietary Fiber | 3g | |
Total Sugars | 46g | |
Added Sugars | 0g | |
Protein | 16g | |
Vitamin D | 2.9mcg | |
Calcium | 557mg | |
Iron | 1g | |
Potassium | 1033mg |
2 Mandarins, peeled
1 medium banana, peeled
1/2 cup raw spinach
2 cups milk
1 cup vanilla yogurt
Ingredients was where
Reviews 0