Serves: 2
Prep Time: 5 minutes
Total Calories | 190 | |
---|---|---|
Total Fat | 2.5g | |
Choloesterol | 5mg | |
Sodium | 65mg | |
Total Carbohydrates | 40g | |
Dietary Fiber | 6g | |
Total Sugars | 27g | |
Added Sugars | 0g | |
Protein | 6g | |
Vitamin D | 1.5mcg | |
Calcium | 212mg | |
Iron | 1mg | |
Potassium | 827mg |
1 cup milk
4 kiwis, peeled and chopped
1 apple (golden delicious, pink lady)
1 cup spinach
1 lime, juiced
Ice cubes
Ingredients was where
Reviews 0