Serves: 1
Prep Time: 5 minutes
Total Calories | 540 | |
---|---|---|
Total Fat | 9g | |
Choloesterol | 10mg | |
Sodium | 160mg | |
Total Carbohydrates | 92g | |
Dietary Fiber | 10g | |
Total Sugars | 38g | |
Added Sugars | 0g | |
Protein | 26g | |
Vitamin D | 0mcg | |
Calcium | 474mg | |
Iron | 4mg | |
Potassium | 998mg |
1 cup vanilla yogurt
1/2 cup rolled oats, granola or whole wheat cereal
1/2 cup fresh fruit, sliced (i.e., strawberries, pineapple, mango or blueberries)
Ingredients was where
Reviews 0