48Made this recipe
Serves: 2
Prep Time: 5 minutes
Total Calories | 210 | |
---|---|---|
Total Fat | 3g | |
Choloesterol | 10mg | |
Sodium | 110mg | |
Total Carbohydrates | 38g | |
Dietary Fiber | 5g | |
Total Sugars | 20g | |
Added Sugars | 0g | |
Protein | 8g | |
Vitamin D | 0.7mcg | |
Calcium | 224mg | |
Iron | 1mg | |
Potassium | 167mg |
1/2 cup old fashioned oats
1/2 cup milk
1 cup vanilla kefir
1 cup mixed berries, fresh or frozen
Ice cubes
Garnish: Mixed Berries
Ingredients was where
Reviews 0