3Made this recipe
Serves: 2
Prep Time: 5 minutes
Cook Time: 5 minutes
Total Calories | 230 | |
---|---|---|
Total Fat | 3.5g | |
Choloesterol | 15mg | |
Sodium | 160mg | |
Total Carbohydrates | 40g | |
Dietary Fiber | 4g | |
Total Sugars | 34g | |
Added Sugars | 9g | |
Protein | 13g | |
Vitamin D | 2.9mcg | |
Calcium | 458mg | |
Iron | 2mg | |
Potassium | 769mg |
1 cup canned pumpkin
2 cups low-fat milk
1/2 teaspoon cinnamon
1/4 teaspoon nutmeg
4 teaspoons brown sugar
6 ice cubes
8 tablespoons vanilla yogurt
Ingredients was where
Reviews 0
This is better than egg nog for the holidays
This is better than egg nog for the holidays